<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for /dev/urandom thoughts</title>
	<atom:link href="http://philipp.knechtges.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://philipp.knechtges.com</link>
	<description>Just another random blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Optimizing KWin 4.8 by moltonel</title>
		<link>http://philipp.knechtges.com/?p=10#comment-4</link>
		<dc:creator>moltonel</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-4</guid>
		<description>Keep up the good work :)
I long to not see kwin in the `top` output anymore some day.</description>
		<content:encoded><![CDATA[<p>Keep up the good work <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I long to not see kwin in the `top` output anymore some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Lunarcloud</title>
		<link>http://philipp.knechtges.com/?p=10#comment-5</link>
		<dc:creator>Lunarcloud</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-5</guid>
		<description>Fantastic work!
I can&#039;t wait to run 4.8 and see your improvements at work.</description>
		<content:encoded><![CDATA[<p>Fantastic work!<br />
I can&#8217;t wait to run 4.8 and see your improvements at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Markus S.</title>
		<link>http://philipp.knechtges.com/?p=10#comment-6</link>
		<dc:creator>Markus S.</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-6</guid>
		<description>&quot;Nearly everybody who asks in a KDE related chat, why KWin is performing poorly, gets the recommendation to deactivate the blur effect. The good news is that this should no longer be the case&quot;

I&#039;m looking forward to validating that. Ever since the blur effect was introduced to be used by default (4.4 or so), the &#039;no more necessary to manually disable blur&#039; claim was actually made multiple times and at least in my setup never turned out to be true. *holding thumbs*</description>
		<content:encoded><![CDATA[<p>&#8220;Nearly everybody who asks in a KDE related chat, why KWin is performing poorly, gets the recommendation to deactivate the blur effect. The good news is that this should no longer be the case&#8221;</p>
<p>I&#8217;m looking forward to validating that. Ever since the blur effect was introduced to be used by default (4.4 or so), the &#8216;no more necessary to manually disable blur&#8217; claim was actually made multiple times and at least in my setup never turned out to be true. *holding thumbs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Diego</title>
		<link>http://philipp.knechtges.com/?p=10#comment-7</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-7</guid>
		<description>Great contribution! Thank you!</description>
		<content:encoded><![CDATA[<p>Great contribution! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by tom</title>
		<link>http://philipp.knechtges.com/?p=10#comment-8</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-8</guid>
		<description>KDE really needs people doing the hard thankless jobs. Performance has been bad for too long.
So thanks for that!</description>
		<content:encoded><![CDATA[<p>KDE really needs people doing the hard thankless jobs. Performance has been bad for too long.<br />
So thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Paulo Dias</title>
		<link>http://philipp.knechtges.com/?p=10#comment-9</link>
		<dc:creator>Paulo Dias</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-9</guid>
		<description>Fantastic work, kwin is one of kde greatest gems :) keep up the good work!</description>
		<content:encoded><![CDATA[<p>Fantastic work, kwin is one of kde greatest gems <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Cyril</title>
		<link>http://philipp.knechtges.com/?p=10#comment-10</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-10</guid>
		<description>Cool. Thanks for that!</description>
		<content:encoded><![CDATA[<p>Cool. Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Martin Gräßlin</title>
		<link>http://philipp.knechtges.com/?p=10#comment-11</link>
		<dc:creator>Martin Gräßlin</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-11</guid>
		<description>I have been using Oxygen Translucent with blur enabled on a  two screen setup (with one screen being a full-hd screen) for the last few weeks and there is on my r600 based card no noticeable impact due to everything being blurred. Even on the r300 it was useable.

Up to now our statement was that we do not support Oxygen Translucent at all due to the performance impact of blur.

Btw. we introduced Blur with 4.5 :-0</description>
		<content:encoded><![CDATA[<p>I have been using Oxygen Translucent with blur enabled on a  two screen setup (with one screen being a full-hd screen) for the last few weeks and there is on my r600 based card no noticeable impact due to everything being blurred. Even on the r300 it was useable.</p>
<p>Up to now our statement was that we do not support Oxygen Translucent at all due to the performance impact of blur.</p>
<p>Btw. we introduced Blur with 4.5 :-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Martin Gräßlin</title>
		<link>http://philipp.knechtges.com/?p=10#comment-12</link>
		<dc:creator>Martin Gräßlin</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-12</guid>
		<description>Just reduce the number of lines displayed in top ;-) Seriously I just checked for myself and while I am typing this Firefox is top with 10 % while kwin is not even in the top five and behind X. So looks good :-)</description>
		<content:encoded><![CDATA[<p>Just reduce the number of lines displayed in top <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Seriously I just checked for myself and while I am typing this Firefox is top with 10 % while kwin is not even in the top five and behind X. So looks good <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Alejandro Nova</title>
		<link>http://philipp.knechtges.com/?p=10#comment-13</link>
		<dc:creator>Alejandro Nova</dc:creator>
		<pubDate>Mon, 28 Nov 2011 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-13</guid>
		<description>You introduced blur much before than 4.5 ;). The fact that it was buggy as hell doesn&#039;t mean it wasn&#039;t introduced...</description>
		<content:encoded><![CDATA[<p>You introduced blur much before than 4.5 <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The fact that it was buggy as hell doesn&#8217;t mean it wasn&#8217;t introduced&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Martin Gräßlin</title>
		<link>http://philipp.knechtges.com/?p=10#comment-14</link>
		<dc:creator>Martin Gräßlin</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-14</guid>
		<description>ok, to be precise we had a version in 4.0 which got removed with 4.3 and a new implementation got added again in 4.5. If I talk of blur I only mean the one of 4.5 and after. The one before did not work on any driver except the NVIDIA blob anyway.</description>
		<content:encoded><![CDATA[<p>ok, to be precise we had a version in 4.0 which got removed with 4.3 and a new implementation got added again in 4.5. If I talk of blur I only mean the one of 4.5 and after. The one before did not work on any driver except the NVIDIA blob anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Recopilación de enlaces de interés. 52ª Semana de 2011 : KDE Blog</title>
		<link>http://philipp.knechtges.com/?p=10#comment-23</link>
		<dc:creator>Recopilación de enlaces de interés. 52ª Semana de 2011 : KDE Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 05:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-23</guid>
		<description>[...] Optimizando KDE 4.8. Vía:Random Thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...] Optimizando KDE 4.8. Vía:Random Thoughts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling WordPress with Hiphop-Php by joshua ruehlig</title>
		<link>http://philipp.knechtges.com/?p=44#comment-33</link>
		<dc:creator>joshua ruehlig</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=44#comment-33</guid>
		<description>Thanks for the info! I compiled wordpress 3.0 before by getting rid of extra addon, this fix for spellchecker should useful to get 3.2 up and working. Now hopefully wordpress will eventually be patched to &#039;just work&#039; with wordpress so we can go through a fairly regular update process (still have to recomile with updates/plugins/themes) obviously</description>
		<content:encoded><![CDATA[<p>Thanks for the info! I compiled wordpress 3.0 before by getting rid of extra addon, this fix for spellchecker should useful to get 3.2 up and working. Now hopefully wordpress will eventually be patched to &#8216;just work&#8217; with wordpress so we can go through a fairly regular update process (still have to recomile with updates/plugins/themes) obviously</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Ed Daniel</title>
		<link>http://philipp.knechtges.com/?p=10#comment-34</link>
		<dc:creator>Ed Daniel</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-34</guid>
		<description>This is really great work, thank you very much!</description>
		<content:encoded><![CDATA[<p>This is really great work, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Diego Viola</title>
		<link>http://philipp.knechtges.com/?p=10#comment-35</link>
		<dc:creator>Diego Viola</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-35</guid>
		<description>Nice, thanks so much for your hard work. When are we getting KDE with Wayland?</description>
		<content:encoded><![CDATA[<p>Nice, thanks so much for your hard work. When are we getting KDE with Wayland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by Philipp</title>
		<link>http://philipp.knechtges.com/?p=10#comment-36</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-36</guid>
		<description>Just speaking of support for Wayland clients in KWin, there is still quite some work to be done. The even more advanced goal of reaching a X-less KWin is far away, mostly due to the fact that KWin as a window manager is more entangled with X than an average KDE application.</description>
		<content:encoded><![CDATA[<p>Just speaking of support for Wayland clients in KWin, there is still quite some work to be done. The even more advanced goal of reaching a X-less KWin is far away, mostly due to the fact that KWin as a window manager is more entangled with X than an average KDE application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing KWin 4.8 by woot</title>
		<link>http://philipp.knechtges.com/?p=10#comment-37</link>
		<dc:creator>woot</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=10#comment-37</guid>
		<description>Check &quot;CPU Time&quot; in &quot;System Monitor&quot; instead. For me it is

Xorg 156:32
Kwin 86:19
plasma-desktop 29:40
Java 8:31 (for a long running java-program)
All others have below 0:36.

Check after a few hours&#039; worth of working!</description>
		<content:encoded><![CDATA[<p>Check &#8220;CPU Time&#8221; in &#8220;System Monitor&#8221; instead. For me it is</p>
<p>Xorg 156:32<br />
Kwin 86:19<br />
plasma-desktop 29:40<br />
Java 8:31 (for a long running java-program)<br />
All others have below 0:36.</p>
<p>Check after a few hours&#8217; worth of working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling WordPress with Hiphop-Php by Nilay</title>
		<link>http://philipp.knechtges.com/?p=44#comment-38</link>
		<dc:creator>Nilay</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=44#comment-38</guid>
		<description>You mentioned, 
Once when you get to the point where you have a working hphp and try to compile WordPress 3.2.1 you will notice that the function SpellChecker::loopback won’t compile. Introducing a temporary variable fixes the issue:

$ret = func_get_args();
return $ret;

Please can you elaborate which specific wordpress file require to add that, I&#039;m sorry, I&#039;m dumb on php, mainly C++ programmer.

Trying to explore more on HipHop stuff.

Cheers!
N.</description>
		<content:encoded><![CDATA[<p>You mentioned,<br />
Once when you get to the point where you have a working hphp and try to compile WordPress 3.2.1 you will notice that the function SpellChecker::loopback won’t compile. Introducing a temporary variable fixes the issue:</p>
<p>$ret = func_get_args();<br />
return $ret;</p>
<p>Please can you elaborate which specific wordpress file require to add that, I&#8217;m sorry, I&#8217;m dumb on php, mainly C++ programmer.</p>
<p>Trying to explore more on HipHop stuff.</p>
<p>Cheers!<br />
N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling WordPress with Hiphop-Php by Philipp</title>
		<link>http://philipp.knechtges.com/?p=44#comment-39</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=44#comment-39</guid>
		<description>It&#039;s in wp-includes/js/tinymce/plugins/spellchecker/classes/SpellChecker.php Although I couldn&#039;t find a real fix for this I investigated the hiphop source a bit and it seems that this is due to a overzealous optimization.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in wp-includes/js/tinymce/plugins/spellchecker/classes/SpellChecker.php Although I couldn&#8217;t find a real fix for this I investigated the hiphop source a bit and it seems that this is due to a overzealous optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling WordPress with Hiphop-Php by Nilay</title>
		<link>http://philipp.knechtges.com/?p=44#comment-40</link>
		<dc:creator>Nilay</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=44#comment-40</guid>
		<description>Cool, found it,

$q[&#039;suppress_filters&#039;] = true; 

is that requires with each function on query?</description>
		<content:encoded><![CDATA[<p>Cool, found it,</p>
<p>$q['suppress_filters'] = true; </p>
<p>is that requires with each function on query?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling WordPress with Hiphop-Php by Nilay</title>
		<link>http://philipp.knechtges.com/?p=44#comment-41</link>
		<dc:creator>Nilay</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=44#comment-41</guid>
		<description>PS. I&#039;m on WP 3.3.1, I think WP has accepted these changes for 3.4 release.</description>
		<content:encoded><![CDATA[<p>PS. I&#8217;m on WP 3.3.1, I think WP has accepted these changes for 3.4 release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Beat Wolf</title>
		<link>http://philipp.knechtges.com/?p=90#comment-42</link>
		<dc:creator>Beat Wolf</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-42</guid>
		<description>You mention several optimizations for oxygen-transparent, could they be ported to the normal oxygen? Is oxygen-transparent now the recomended theme if one wants the fastest possible desktop?
Keep up the great work</description>
		<content:encoded><![CDATA[<p>You mention several optimizations for oxygen-transparent, could they be ported to the normal oxygen? Is oxygen-transparent now the recomended theme if one wants the fastest possible desktop?<br />
Keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by JeanLuc</title>
		<link>http://philipp.knechtges.com/?p=90#comment-43</link>
		<dc:creator>JeanLuc</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-43</guid>
		<description>kwin just keeps getting better and better :)</description>
		<content:encoded><![CDATA[<p>kwin just keeps getting better and better <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Philipp</title>
		<link>http://philipp.knechtges.com/?p=90#comment-44</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-44</guid>
		<description>Let me clarify this, point one and four are only necessary for oxygen-transparent, the normal oxygen does already mark the whole window as opaque and the new move/resize event handling with respect to what has to be repainted improves the oxygen performance only in corner cases (e.g. you don&#039;t move the topmost window and this window is partially hidden). Point two and three are general optimizations. The biggest impact on performance for the normal user will probably be point 2.</description>
		<content:encoded><![CDATA[<p>Let me clarify this, point one and four are only necessary for oxygen-transparent, the normal oxygen does already mark the whole window as opaque and the new move/resize event handling with respect to what has to be repainted improves the oxygen performance only in corner cases (e.g. you don&#8217;t move the topmost window and this window is partially hidden). Point two and three are general optimizations. The biggest impact on performance for the normal user will probably be point 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Alejandro Nova</title>
		<link>http://philipp.knechtges.com/?p=90#comment-45</link>
		<dc:creator>Alejandro Nova</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-45</guid>
		<description>The question everyone makes:

Can we have this for KDE 4.8.1? Will we have to wait until KDE 4.9? You mention that the changes you made are not intrusive...</description>
		<content:encoded><![CDATA[<p>The question everyone makes:</p>
<p>Can we have this for KDE 4.8.1? Will we have to wait until KDE 4.9? You mention that the changes you made are not intrusive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Philipp</title>
		<link>http://philipp.knechtges.com/?p=90#comment-46</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-46</guid>
		<description>Changing paintSimpleScreen is something I consider as very invasive :) It&#039;s like playing with pandora&#039;s box, might be that some effect you haven&#039;t thought of does not like this change.</description>
		<content:encoded><![CDATA[<p>Changing paintSimpleScreen is something I consider as very invasive <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s like playing with pandora&#8217;s box, might be that some effect you haven&#8217;t thought of does not like this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Fri13</title>
		<link>http://philipp.knechtges.com/?p=90#comment-47</link>
		<dc:creator>Fri13</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-47</guid>
		<description>KWin has evolved nicely and by my opinion, is far most usable window manager what is available (even with small usability problems on context menu what is opened from right clicking window title) and its future just seems to get better and better.

Because of your blog entry, I again installed oxygen-transparent and noticed that it is still little buggy one (makes some drawing errors, what can be caused by Dolphin but is more likely the theme itself) and must say that transparent+blur is best with KWin and KDE apps themes when compared to others.

And now when KWin gets even faster, I can only say there is nice polishing happening...</description>
		<content:encoded><![CDATA[<p>KWin has evolved nicely and by my opinion, is far most usable window manager what is available (even with small usability problems on context menu what is opened from right clicking window title) and its future just seems to get better and better.</p>
<p>Because of your blog entry, I again installed oxygen-transparent and noticed that it is still little buggy one (makes some drawing errors, what can be caused by Dolphin but is more likely the theme itself) and must say that transparent+blur is best with KWin and KDE apps themes when compared to others.</p>
<p>And now when KWin gets even faster, I can only say there is nice polishing happening&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by fasd</title>
		<link>http://philipp.knechtges.com/?p=90#comment-48</link>
		<dc:creator>fasd</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-48</guid>
		<description>Optimizations! Optimizations! Optimizations! I love that words especially in case of kwin :) thanks and keep on improving what we have, there was to many new things that didn&#039;t work (and still need a lot of work) with introduced in kde4, now wee need to polish everything up :)</description>
		<content:encoded><![CDATA[<p>Optimizations! Optimizations! Optimizations! I love that words especially in case of kwin <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks and keep on improving what we have, there was to many new things that didn&#8217;t work (and still need a lot of work) with introduced in kde4, now wee need to polish everything up <img src='http://philipp.knechtges.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of painting less by Philipp</title>
		<link>http://philipp.knechtges.com/?p=90#comment-49</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://philipp.knechtges.com/?p=90#comment-49</guid>
		<description>Speaking of a oxygen-transparent, there is a reason why it is part of the KDE Playground. But in case you are experiencing http://bugs.kde.org/show_bug.cgi?id=293574 I recommend to wait for the 4.8.1 update.</description>
		<content:encoded><![CDATA[<p>Speaking of a oxygen-transparent, there is a reason why it is part of the KDE Playground. But in case you are experiencing <a href="http://bugs.kde.org/show_bug.cgi?id=293574" rel="nofollow">http://bugs.kde.org/show_bug.cgi?id=293574</a> I recommend to wait for the 4.8.1 update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

